top of page

Jessica B Harden

Design
Click on the image to see it larger!
![]() This is a mockup sticker I designed to promote local artists with Alamance Arts. | ![]() This is a mockup sticker I designed to emphasize the importance of including the arts in everyday life. |
---|---|
![]() This is a magazine ad I created from scratch on Photoshop to advertise a fictional product I created. The background photo was also taken by me. | ![]() These are my business cards I designed for a class. They include the logo I created for myself. |
![]() I had to recreate a movie poster with my image in place of the real actor. I recreated Keira Knightley's poster from "The Imitation Game." | ![]() This is a mock ad for Macy's I designed from scratch using Illustrator. |
![]() I created this logo for an entrepreneurial project my family and I are working on. I also created the video and website which you can see at www.theblankini.com | ![]() I hand drew this logo for another entrepreneurial project I am working on. |
![]() This is a mockup sticker I created to increase awareness of the importance of supporting local. | ![]() I designed this tattoo as awareness for introverts who are often misunderstood. |
![]() The photo on the left was the original damaged photo. The photo on the right was edited by me using Photoshop. | ![]() I created this website using HTML & CSS. You can see the actual website at this link: http://student.elon.edu /jhall30/researcharticle/ |
![]() This is a snap shot of an online resume I coded from scratch. To see the full resume, click here: http://student.elon.edu /jhall30/Resume/ | ![]() I created this online poster from scratch using Photoshop. Everything on here is hand made. I started with a blank page. |
![]() This is a poster I created from Photoshop for a made up, environmentally friendly cup. I handmade the foot and the cup using the shape tool. | ![]() This photo was created using Photoshop. I took a photo of the girl and overlaid a salt print and writing on her back that says "you are beautiful." |
![]() I created this image by printing it onto photo paper and developing it with a salt print to add the color. | ![]() This is a collage I created with felt and pictures from magazines. |
![]() This is a Gestalt image that I took and rearranged using Photoshop | ![]() This is a blend of some of my photos put together using Photoshop. |
![]() This is a photo I took with overlaid photos of the sky and grass that I took and edited together in Photoshop. | ![]() I created this collage by transferring one of my images to paper and emphasizing the details with colored pencil. |
bottom of page